Owner & investor reference · July 2026
All 52 projects across the six districts — ready stock first, then off-plan and planned. The confirmed AED per sqft rate, what it costs on a typical 750 sqft one-bed, and the gross yield it sits against. Service charge is the single biggest gap between gross and net return, and it varies by more than 2× across this district.
Read it against the yield, not on its own. A tower at AED 23/sqft on a 6.5% gross yield can still net more than one at AED 16 with a 5.6% gross. Ready projects showing a single rate carry confirmed rates from published budgets; off-plan rates marked (est.) are projections from comparable Emaar stock — the developer's first budget is only published at handover. A ready project shown as a range is awaiting its Mollak filing, so treat it as indicative too.
| Project | Status | Handover | Service charge AED / sqft / yr | On a 750 sqft 1-bed | Gross yield |
|---|---|---|---|---|---|
| Ready — handed over · 33 projects | |||||
| The Island District · 17 | |||||
| 17 Icon Bay | Ready | 2022 | 19.77 | ~AED 14,800 | 6.7% |
| Address Harbour Point | Ready | 2023 | 30.19 | ~AED 22,600 | 5.9% |
| Creek Crescent | Ready | 2023 | 21.74 | ~AED 16,300 | 6.4% |
| Creek Edge | Ready | 2024 | 18.79 | ~AED 14,100 | 6.4% |
| Creek Horizon | Ready | 2020 | 17.92 | ~AED 13,400 | 6.6% |
| Creek Palace Residences | Ready | 2026 | 27.59 | ~AED 20,700 | 5.8% |
| Creek Rise | Ready | 2024 | 19.52 | ~AED 14,600 | 6.8% |
| Creekside 18 | Ready | 2020 | 20.49 | ~AED 15,400 | 6.5% |
| Dubai Creek Gate | Ready | 2021 | 17.39 | ~AED 13,000 | 6.7% |
| Dubai Creek Residences North | Ready | 2018 | 16.50 | ~AED 12,400 | 6.5% |
| Project | Status | Handover | Service charge AED / sqft / yr | On a 750 sqft 1-bed | Gross yield |
|---|---|---|---|---|---|
| The Island District · 17 · continued | |||||
| Dubai Creek Residences South | Ready | 2019 | 16.50 | ~AED 12,400 | 6.5% |
| Harbour Gate | Ready | 2022 | 21.13 | ~AED 15,800 | 6.3% |
| Harbour Views | Ready | 2020 | 16.96 | ~AED 12,700 | 6.6% |
| Palace Residences | Ready | 2022 | 24.40 | ~AED 18,300 | 5.7% |
| Palace Residences North | Off-plan | 2027 | 24.40 | ~AED 18,300 | 5.9% |
| The Grand at Dubai Creek Harbour | Ready | 2022 | 16.29 | ~AED 12,200 | 6.2% |
| Vida Creek Harbour | Ready | 2019 | 22–32 · branded | ~AED 20,300 | 6.0% |
| Creek Beach District · 14 | |||||
| Bayshore at Creek Beach | Ready | 2022 | 23.34 | ~AED 17,500 | 6.3% |
| Breeze at Creek Beach | Ready | 2022 | 23.34 | ~AED 17,500 | 6.4% |
| Cedar at Creek Beach | Ready | 2026 | 23.34 | ~AED 17,500 | 6.4% |
| Grove at Creek Beach | Ready | 2023 | 23.34 | ~AED 17,500 | 6.4% |
| Lotus at Creek Beach | Ready | 2025 | 23.34 | ~AED 17,500 | 6.4% |
| Mangrove at Creek Beach | Ready | 2026 | 23.34 | ~AED 17,500 | 6.4% |
| Moor at Creek Beach | Ready | 2026 | 23.34 | ~AED 17,500 | 6.4% |
| Orchid at Creek Beach | Ready | 2025 | 23.34 | ~AED 17,500 | 6.4% |
| Rosewater at Creek Beach | Ready | 2024 | 23.34 | ~AED 17,500 | 6.3% |
| Savanna at Creek Beach | Ready | 2026 | 23.34 | ~AED 17,500 | 6.5% |
| Summer at Creek Beach | Ready | 2023 | 23.34 | ~AED 17,500 | 6.5% |
| Sunset at Creek Beach | Ready | 2022 | 23.34 | ~AED 17,500 | 6.5% |
| Surf at Creek Beach | Ready | 2023 | 23.34 | ~AED 17,500 | 6.5% |
| Vida Residences Creek Beach | Ready | 2023 | 35.48 | ~AED 26,600 | 6.0% |
| Central Park · 1 | |||||
| Island Park | Ready | 2025 | 24.40 | ~AED 18,300 | 6.5% |
| The Canal District · 1 | |||||
| The Cove | Ready | 2021 | 22.89 | ~AED 17,200 | 6.5% |
| Project | Status | Handover | Service charge AED / sqft / yr | On a 750 sqft 1-bed | Gross yield |
|---|---|---|---|---|---|
| Off-plan & planned · 19 projects | |||||
| Creek Beach District · 1 | |||||
| Canopy at Creek Beach | Off-plan | 2026 | 16–18 (est.) | ~AED 12,800 | ~6.4% (proj.) |
| The Island District · 10 | |||||
| Address Residences Dubai Creek Harbour | Off-plan | 2029 | 35–48 (est. · branded) | ~AED 31,100 | ~5.8% (proj.) |
| Aeon Towers | Off-plan | 2028 | 18–22 (est.) | ~AED 15,000 | ~6.3% (proj.) |
| Altus Towers | Off-plan | 2029 | 18–22 (est.) | ~AED 15,000 | ~6.2% (proj.) |
| Arlo Tower | Off-plan | 2028 | 18–22 (est.) | ~AED 15,000 | ~6.3% (proj.) |
| Creek Palace North | Off-plan | 2028 | 25–35 (est. · branded) | ~AED 22,500 | ~5.8% (proj.) |
| Creek Waters | Off-plan | 2027 | 18–22 (est.) | ~AED 15,000 | ~6.2% (proj.) |
| Oria Tower | Off-plan | 2028 | 18–22 (est.) | ~AED 15,000 | ~6.3% (proj.) |
| Palace Residences Creek Blue | Off-plan | 2029 | 25–35 (est. · branded) | ~AED 22,500 | ~5.8% (proj.) |
| Valia Tower | Planned | — | 18–22 (est.) | ~AED 15,000 | TBA |
| Valo Tower | Off-plan | 2028 | 18–22 (est.) | ~AED 15,000 | ~6.3% (proj.) |
| Project | Status | Handover | Service charge AED / sqft / yr | On a 750 sqft 1-bed | Gross yield |
|---|---|---|---|---|---|
| Green Gate District · 5 | |||||
| Albero Tower | Off-plan | 2029 | 18–22 (est.) | ~AED 15,000 | ~6.2% (proj.) |
| Altan Tower | Off-plan | 2029 | 18–22 (est.) | ~AED 15,000 | ~6.2% (proj.) |
| Lyvia by Palace | Off-plan | — | 25–35 (est. · branded) | ~AED 22,500 | TBA |
| Montiva by Vida | Off-plan | — | 22–32 (est. · branded) | ~AED 20,300 | TBA |
| Silva Tower | Off-plan | — | 18–22 (est.) | ~AED 15,000 | TBA |
| The Canal District · 1 | |||||
| The Cove II | Off-plan | 2027 | 16–18 (est.) | ~AED 12,800 | ~6.3% (proj.) |
| The Sanctuary District · 2 | |||||
| Creek Bay | Off-plan | 2028 | 18–22 (est.) | ~AED 15,000 | TBA |
| Creek Haven | Off-plan | 2029 | 18–22 (est.) | ~AED 15,000 | TBA |
How to use this directory
Before you rely on a number: every figure is a district-level reference, reconfirmed against the DLD/RERA index and Mollak filings in July 2026. Budgets are re-approved annually and can move. Before you sign anything I pull the current Mollak statement for the exact unit, add district cooling, and give you the net yield — not the brochure one.
